1. Description of Electrical PVC Trunking
Material | High Density PVC |
Size | 16x16mm,25x16mm...100x50mm |
Thickness | 0.6-2.0mm |
Color | White/White Blue |
Length | 2.9m or customized |
Performance | With sticker or without sticker |
Standard | EN/13245-2/2005 |
Business | Manufacturer or OEM |
2. Main Features of Electrical PVC Trunking
Impact Strength |
Resistant to compression and impact, suitable to be buried in concrete |
Non-Conductive |
Good insulation, able to resist 25KV voltage, assuring a safe system |
Fire-Resistance |
With self-extinguishing function |
Anti-Corrosion |
Resistant to acids, bases and salts, lower maintenance cost and longer useful life. |
Smooth Surface |
Small friction and high flow capacity to ensure the cables go through smoothly |
Easy Installation |
Light weight, easy to cut, transport, bent and handle; easy connecting and threading joining without leakage |
3.Specification of Electrical PVC Trunking
Following size is our current size for the Electrical PVC Trunking , and custom sizes are accepted.
Items | Size(MM) |
Thickness(MM) |
Package(PCS/Bundle) |
Square Electrical PVC Trunking |
16X16 | 0.63/0.80/1.00 | 40 |
20X10 | 0.45/0.55/0.70 | 50 | |
24X14 | 0.65/0.75 | 50 | |
25X16 | 0.63/0.72/1.00 | 25 | |
25X25 | 0.75/0.95 | 20 | |
40X16 | 0.60/0.80/1.00 | 20 | |
40X20 |
0.75/0.90 | 20 | |
40X25 | 0.68/0.76/1.00/1.20 | 10 | |
40X40 | 1.38 | 10 | |
50X25 | 1.00 | 10 | |
50X50 | 1.10/1.25 | 4 | |
59X22 | 0.85/1.10 | 10 | |
60X40 | 1.20/1.40 | 6 | |
75X50 | 1.25/1.50 | 2 | |
75X75 | 1.30/1.50 | 2 | |
100X27 | 0.90/1.20 | 5 | |
100X40 | 1.35/1.50 | 2 | |
100X100 | 1.60/2.00 | 1 | |
Arc Floor Electrical PVC Trunking |
25X8 |
1.0 | 40 |
35X10 | 1.4 | 25 | |
48X14 | 1.8 | 10 | |
70X18 | 2.0 | 10 | |
90X20 | 2.2 | 5 | |
Compartment Electrical PVC Trunking |
100x50 | 1.35 | Three Compartment |
100x50 | 1.35 | Four Compartment |
4. Electrical PVC Trunking Fittings
Size(MM) One Gang PVC Box for Trunking
Item
Package(PCS/CTN)
86X86X34
200
Double Gang PVC Box for Trunking
172X86X34
100