1. PPR Pipe for Cold Water Supply | |||||
Outside | Pressure(Mpa) | Thickness(mm) | Package (meter/bundle) |
20ft Container | 40HQ Container |
Diameter(mm) | |||||
20 | 1.25/1.6 | 2.0/2.3 | 240 | 73,000M | 173,000M |
25 | 1.25/1.6 | 2.3/2.8 | 160 | 47,000M | 110,000M |
32 | 1.25/1.6 | 2.9/3.6 | 100 | 28,000M | 67,000M |
40 | 1.25/1.6 | 3.7/4.5 | 72 | 18,000M | 43,000M |
50 | 1.25/1.6 | 4.6/5.6 | 48 | 11,000M | 27,000M |
63 | 1.25/1.6 | 5.8/7.1 | 32 | 7,000M | 17,000M |
2. PPR Pipe for Hot Water Supply | |||||
Outside | Pressure(Mpa) | Thickness(mm) | Package (meter/bundle) |
20ft Container | 40HQ Container |
Diameter(mm) | |||||
20 | 2.0/2.5 | 2.8/3.4 | 240 | 73,000M | 173,000M |
25 | 2.0/2.5 | 3.5/4.2 | 160 | 47,000M | 110,000M |
32 | 2.0/2.5 | 4.4/5.4 | 100 | 28,000M | 67,000M |
40 | 2.0/2.5 | 5.5/6.7 | 72 | 18,000M | 43,000M |
50 | 2.0/2.5 | 6.9/8.3 | 48 | 11,000M | 27,000M |
63 | 2.0/2.5 | 8.6/10.5 | 32 | 7,000M | 17,000M |
3. PPR Pipe Feature | |||||
Sanitary guarantee and free-poison | |||||
No bacterial & fungal growth | |||||
Anticorrosion and antiscale | |||||
Reliable and convenient installation | |||||
4. Fittings | |||||
Have related fittings such as socket,tee, elbow,coupling and so on |