

PP Plastic Corrugated Pipe
Material: PP polyethylene and flame retardant PP.
Feature: non fire resistant or fire resistant
Size Details:
| Part Number | Specifications | IDxOD(mm) | Curved radius(mm) | Packaging unit(mm) |
| PP-7.0 | AD7.0 | 4.5x7.0 | 10 | 200 |
| PP-10.0 | AD10.0 | 6.5x10.0 | 15 | 100 |
| PP-13.0 | AD13.0 | 10.0x13.0 | 20 | 100 |
| PP-14.0 | AD14.0 | 11.0x14.0 | 25 | 100 |
| PP-15.8 | AD15.8 | 12.0x15.8 | 28 | 100 |
| PP-18.5 | AD18.5 | 14.3x18.5 | 35 | 100 |
| PP-20.0 | AD20.0 | 16.0x20.0 | 38 | 100 |
| PP-21.2 | AD21.2 | 17.0x21.2 | 40 | 100 |
| PP-25.0 | AD25.0 | 20.0x25.0 | 42 | 100 |
| PP-28.5 | AD28.5 | 23.0x28.5 | 45 | 100 |
| PP-32.0 | AD32.0 | 25.0x32.0 | 50 | 50 |
| PP-34.5 | AD34.5 | 29.0x34.5 | 55 | 50 |
| PP-42.5 | AD42.5 | 36.0x42.5 | 65 | 25 |
| PP-54.5 | AD54.5 | 48.0x54.5 | 80 | 25 |
| PP-67.2 | AD67.2 | 56.3x67.2 | 100 | 25 |
| PP-80.0 | AD80.0 | 66.5x80.0 | 120 | 20 |
| PP-106.0 | AD106.0 | 91.0x106.0 | 160 | 20 |
| Offer OEM Service |
Description:
| 1. Material: PP polyethylene and flame retardant PP. | ||
| 2. Operation temperature: 30~ +110℃ +130℃ short optional | ||
| 3. Structure: internal and exterior are wavy. | ||
| 4. Color: Black, other colors cab ne customized. | ||
| 5. Features: Good flexibility, twist resistance, bending resistance, abrasion acid, oil, coolant, etc. | ||
| shiny surface that can with stand heavy loads. | ||
| 6. Carrying capacity: can withstand the weight of foot, not borken, deformed, can quickly restored and without any damage itself. | ||
| 7. Application areas: machinery, electrical insulation, lighting, automotive, aviation equipment. | ||
| 8. Usage: about wires and cables into the pipe, adding the corresponding joint RQG series models can be used. |
sophianee@gnfortune.com
sophianee
+86-769-23185150