PE Flexible Conduit Pipe
Part Number | Specifications | IDxOD(mm) | Curved radius(mm) | Packaging unit(mm) |
PE-7.0 | AD7.0 | 4.5x7.0 | 10 | 200 |
PE-10.0 | AD10.0 | 6.5x10.0 | 15 | 100 |
PE-13.0 | AD13.0 | 10.0x13.0 | 20 | 100 |
PE-14.0 | AD14.0 | 11.0x14.0 | 25 | 100 |
PE-15.8 | AD15.8 | 12.0x15.8 | 28 | 100 |
PE-18.5 | AD18.5 | 14.3x18.5 | 35 | 100 |
PE-20.0 | AD20.0 | 16.0x20.0 | 38 | 100 |
PE-21.2 | AD21.2 | 17.0x21.2 | 40 | 100 |
PE-25.0 | AD25.0 | 20.0x25.0 | 42 | 100 |
PE-28.5 | AD28.5 | 23.0x28.5 | 45 | 100 |
PE-32.0 | AD32.0 | 25.0x32.0 | 50 | 50 |
PE-34.5 | AD34.5 | 29.0x34.5 | 55 | 50 |
PE-42.5 | AD42.5 | 36.0x42.5 | 65 | 25 |
PE-54.5 | AD54.5 | 48.0x54.5 | 80 | 25 |
PE-67.2 | AD67.2 | 56.3x67.2 | 100 | 25 |
PE-80.0 | AD80.0 | 66.5x80.0 | 120 | 20 |
PE-106.0 | AD106.0 | 91.0x106.0 | 160 | 20 |
Offer OEM Service |
Desctription: | |
1. Material: PE polyethylene PE polyethylene flame retardant. | |
2. Operation temperature: -30~ +100℃ +120℃ short optional | |
3. Structure: internal and exterior are wavy. | |
4. Color: Black, other , SPAN>colors cab ne customized. | |
5. Features: Good flexibility, twist resistance, bending resistance, abrasion acid, oil, coolant, etc. | |
shiny surface that can with stand heavy loads. | |
6. Carrying capacity: can withstand the weight of foot, not borken, deformed, can quickly restored and without any damage itself. |
|
7. Application areas: machinery, electrical insulation, lighting, automotive, aviation equipment. | |
8. Usage: about wires and cables into the pipe, adding the corresponding joint RQG series models can be used. |